Top 10 malware reported to Sophos in June 2008
| Position | Last month |
Malware | Percentage of reports | ||
|---|---|---|---|---|---|
| 1 | 6 | Troj/Agent |
| ||
| 2 | 3 | Troj/Pushdo |
| ||
| 3 | 1 | W32/Netsky |
| ||
| 4 | New | Troj/Dropr |
| ||
| 5 | Re-entry | Mal/Iframe |
| ||
| 6= | 2 | W32/Traxg |
| ||
| 6= | Re-entry | Troj/Clagger |
| ||
| 7 | 5 | W32/Mytob |
| ||
| 8 | 7 | W32/MyDoom |
| ||
| 9 | 9 | W32/Bagle |
| ||
| Others | 7.9% | ||||
